<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Aircraft-Info.net, Aircraft Information &#38; Aviation News</title>
	<atom:link href="http://www.aircraft-info.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aircraft-info.net</link>
	<description>The net's premier source of comprehensive Aircraft Information and resources covering large jets to light aircraft.</description>
	<pubDate>Mon, 01 Sep 2008 07:01:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Boeing Delivers Two 777 Models to Emirates</title>
		<link>http://www.aircraft-info.net/2008/09/boeing-delivers-two-777-models-to-emirates/</link>
		<comments>http://www.aircraft-info.net/2008/09/boeing-delivers-two-777-models-to-emirates/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 07:01:03 +0000</pubDate>
		<dc:creator>sn26567</dc:creator>
		
		<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://www.luchtzak.be/forums/viewtopic.php?f=31&t=37902&sid=a5545ae0b56da671fe218bd8a7df8c3a</guid>
		<description><![CDATA[<span style="font-weight: bold">Emirates first Middle East Carrier to receive two 777 variants on the same day</span><br /><br />Boeing and Dubai-based airline Emirates celebrated the delivery of a 777-300ER (Extended Range) and a 777-200LR (Longer Range) Thursday, marking the first double 777 delivery to a Middle East airline. Representatives from the Emirates and Boeing team are pictured here prior to the airplanes' departure for Dubai.<br /><br /><img src="http://www.boeing.com/news/releases/2008/photorelease/q3/K64543_lg.jpg" alt="Image" /><br /><br />These new 777s are the 62nd and 63rd of the model type delivered to Emirates, one of the world's biggest operators of the most successful large twin-engine airplane flying today. To date, 56 customers from around the world have ordered 1,092 777s. Boeing has more than 355 unfilled orders for the 777, worth more than $91 billion at current list prices.<br /><br /><span style="font-style: italic; font-weight:bold; font-size: 85%">Boeing news release, 29/08/2008</span>]]></description>
			<content:encoded><![CDATA[<span >Emirates first Middle East Carrier to receive two 777 variants on the same day</span><br /><br />Boeing and Dubai-based airline Emirates celebrated the delivery of a 777-300ER (Extended Range) and a 777-200LR (Longer Range) Thursday, marking the first double 777 delivery to a Middle East airline. Representatives from the Emirates and Boeing team are pictured here prior to the airplanes' departure for Dubai.<br /><br /><img src="http://www.boeing.com/news/releases/2008/photorelease/q3/K64543_lg.jpg" alt="Image" /><br /><br />These new 777s are the 62nd and 63rd of the model type delivered to Emirates, one of the world's biggest operators of the most successful large twin-engine airplane flying today. To date, 56 customers from around the world have ordered 1,092 777s. Boeing has more than 355 unfilled orders for the 777, worth more than $91 billion at current list prices.<br /><br /><span >Boeing news release, 29/08/2008</span>]]></content:encoded>
			<wfw:commentRss>http://www.aircraft-info.net/2008/09/boeing-delivers-two-777-models-to-emirates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boeing Delivers Two 737-800s to Brazil&#8217;s Varig Airlines</title>
		<link>http://www.aircraft-info.net/2008/09/boeing-delivers-two-737-800s-to-brazils-varig-airlines/</link>
		<comments>http://www.aircraft-info.net/2008/09/boeing-delivers-two-737-800s-to-brazils-varig-airlines/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:59:09 +0000</pubDate>
		<dc:creator>sn26567</dc:creator>
		
		<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://www.luchtzak.be/forums/viewtopic.php?f=31&t=37901&sid=a5545ae0b56da671fe218bd8a7df8c3a</guid>
		<description><![CDATA[Boeing delivered two 737-800s to Brazil's Varig Airlines on Tuesday. The jetliners, sporting a bright new livery, then departed from Boeing Field to Sao Paulo. Varig's new livery features a unique starburst design that appears in three different locations on the tail as part of a variable paint scheme. The 737-800s are equipped with Blended Winglets and Boeing's special short-field performance package designed for short runways such as Santos Dumont in Rio de Janeiro. <br /><br />"The Boeing Next-Generation 737 family combines low operating costs with high performance, enabling our low-cost carrier business to succeed throughout South America," said Fernando Rockert de Magalhães, GOL/Varig's vice president -- technical. GOL, one of the world's leading low-cost carriers, purchased Varig, Brazil's flagship airline, last year. A third Varig 737-800 (photo top) is now undergoing pre-delivery flight tests.<br /><br /><img src="http://www.boeing.com/news/releases/2008/photorelease/q3/k64542_02_lg.jpg" alt="Image" /><br /><br /><span style="font-style: italic; font-weight:bold; font-size: 85%">Boeing news release, 29/08/2008</span>]]></description>
			<content:encoded><![CDATA[Boeing delivered two 737-800s to Brazil's Varig Airlines on Tuesday. The jetliners, sporting a bright new livery, then departed from Boeing Field to Sao Paulo. Varig's new livery features a unique starburst design that appears in three different locations on the tail as part of a variable paint scheme. The 737-800s are equipped with Blended Winglets and Boeing's special short-field performance package designed for short runways such as Santos Dumont in Rio de Janeiro. <br /><br />"The Boeing Next-Generation 737 family combines low operating costs with high performance, enabling our low-cost carrier business to succeed throughout South America," said Fernando Rockert de Magalhães, GOL/Varig's vice president -- technical. GOL, one of the world's leading low-cost carriers, purchased Varig, Brazil's flagship airline, last year. A third Varig 737-800 (photo top) is now undergoing pre-delivery flight tests.<br /><br /><img src="http://www.boeing.com/news/releases/2008/photorelease/q3/k64542_02_lg.jpg" alt="Image" /><br /><br /><span >Boeing news release, 29/08/2008</span>]]></content:encoded>
			<wfw:commentRss>http://www.aircraft-info.net/2008/09/boeing-delivers-two-737-800s-to-brazils-varig-airlines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oxygen Bottle Ruptured Qantas 747</title>
		<link>http://www.aircraft-info.net/2008/08/oxygen-bottle-ruptured-qantas-747/</link>
		<comments>http://www.aircraft-info.net/2008/08/oxygen-bottle-ruptured-qantas-747/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Airline News]]></category>

		<category><![CDATA[boeing 747]]></category>

		<category><![CDATA[quantas]]></category>

		<guid isPermaLink="false">http://www.aircraft-info.net/?p=55</guid>
		<description><![CDATA[Failure of an oxygen bottle caused the fuselage rupture of a Qantas Boeing 747-400 on July 25, say Australian accident investigators, confirming early suspicions.
The event appears to have been unique in commercial aviation history. More importantly, the Australian Transport Safety Bureau (ATSB) has no idea how it can be prevented from happening again—particularly since the [...]]]></description>
			<content:encoded><![CDATA[<p>Failure of an oxygen bottle caused the fuselage rupture of a Qantas Boeing 747-400 on July 25, say Australian accident investigators, confirming early suspicions.</p>
<p>The event appears to have been unique in commercial aviation history. More importantly, the Australian Transport Safety Bureau (ATSB) has no idea how it can be prevented from happening again—particularly since the bottle fell into the sea and therefore cannot be examined.</p>
<p><a href="http://www.aircraft-info.net/wp-content/uploads/2008/08/qantasqantas.jpg"><img class="alignnone size-medium wp-image-56" title="Quantas" src="http://www.aircraft-info.net/wp-content/uploads/2008/08/qantasqantas.jpg" alt="" width="250" height="150" /></a></p>
<p>“There’s nothing at this stage that the ATSB can identify that could have been done to prevent this,” says investigator Julian Walsh. “We don’t really know why the bottle failed. That’s the key question for the investigation.”</p>
<p>Although the bottle blasted into the cabin, no one was hurt in the incident, which occurred at 29,000 feet. The flight crew reacted within 20 seconds of the depressurization warning by reducing thrust on all engines and extending the speed brakes for a descent to 10,000 feet. They called “mayday” on the regional air traffic control frequency, dumped excess fuel and approached and landed visually at Manila without further incident.</p>
<p>“The flight crew reported that many system failure messages were displayed, including all three instrument landing systems, the left VHF omnidirectional radio-range navigation instrument, the left flight management computer and the aircraft anti-skid braking system,” the bureau says in its preliminary report.</p>
<p>Early accounts seemed to suggest that the main part of the bottle, number four in a row of seven in the cargo bay just ahead of the right wing root, had blasted down and out of the fuselage while the valve at the top had shot up into the cabin.</p>
<p>The bureau’s preliminary report now makes clear that discharge from the lower part of the bottle blew open the fuselage and propelled the main part of the bottle upward. The bottle burst through the main deck, making a hole 20 centimeters (8 in.) in diameter, then hit a door frame, a door handle and the overhead paneling before falling back out of the aircraft, leaving parts of the valve behind.</p>
<p>The implication is that, by a stroke of bad luck, the bottle had managed to escape through the two holes it had already made and then dropped into the sea—and is therefore unavailable for inspection.</p>
<p>The first officer’s aileron cables were severed in the incident, but the captain’s cables on the other side of the aircraft (the left side) were not. “Numerous electrical cables and cable bundles, routed through the lower aircraft fuselage near the point of rupture, had sustained damage or been severed by the rupture event,” the bureau added. “Approximately 86 discrete conductors from six separate bundles had been affected.”</p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraft-info.net/2008/08/oxygen-bottle-ruptured-qantas-747/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boeing, EgyptAir Announce 777 Fleet Enhancement</title>
		<link>http://www.aircraft-info.net/2008/08/boeing-egyptair-announce-777-fleet-enhancement-2/</link>
		<comments>http://www.aircraft-info.net/2008/08/boeing-egyptair-announce-777-fleet-enhancement-2/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:27:18 +0000</pubDate>
		<dc:creator>sn26567</dc:creator>
		
		<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://www.luchtzak.be/forums/viewtopic.php?f=31&t=37887&sid=a5545ae0b56da671fe218bd8a7df8c3a</guid>
		<description><![CDATA[<span style="font-weight: bold">Airline orders two 777-300ERs with options for two additional airplanes<br />Airplane order comes after recent lease of six Boeing 777-300ERs </span><br /><br />Boeing and EgyptAir today announced an order for two 777-300ER (Extended Range) jetliners as part of the airline's twin-aisle fleet upgrade for its long-haul service. The order, which is worth $529 million at current list prices, previously was attributed to an unidentified customer on Boeing's Orders &#038; Deliveries Web site.<br /><br /><img src="http://www.boeing.com/news/releases/2008/q3/EGP_7773ER_K64540_lg.jpg" alt="Image" /><br /><br />"The notable fuel efficiency of Boeing's 777, combined with the airplane's extensive range and large cargo capacity, is something EgyptAir values highly in this competitive environment," said Capt. Tawfik Assy, chairman of EgyptAir Holding Company. "As a new member of the Star Alliance, we look forward to increasing our connectivity across the globe and bringing our passengers the utmost in cabin comfort and service with a dynamic new business class layout that will debut on the 777-300ER."<br /><br />On July 11, EgyptAir celebrated its induction as the 21st member of Star Alliance, officially expanding its network to 1,624 weekly flights to 69 destinations around the world. The Cairo Airport Authority plans to open a dedicated Star Alliance terminal later this year, capable of serving 11 million passengers annually.<br /><br />"We'd like to congratulate EgyptAir on its order and acquisition of Boeing 777-300ERs and on the airline's induction into the Star Alliance," said Marty Bentrott, vice president of Sales for The Middle East and Africa, Boeing Commercial Airplanes. "The 777's operational performance, with its significant savings in fuel and maintenance costs, will have a positive impact on EgyptAir's growth plans and help the airline achieve greater profitability."<br /><br />EgyptAir's new business class seating planned for the 777-300ER includes 49 full lie-flat beds with a 78-inch seat pitch. The airline is slated to receive its first 777-300ER on lease in January 2010 with three additional airplanes delivering throughout the year. <br /><br />Fifty-six customers from around the world have ordered 1,092 777s, making it the most successful large twin-engine airplane in the world. Boeing has more than 355 unfilled orders for the 777, worth more than $91 billion at current list prices.<br /><br /><span style="font-style: italic; font-weight:bold; font-size: 85%">Boeing press release, SEATTLE, Aug. 28, 2008</span>]]></description>
			<content:encoded><![CDATA[<span >Airline orders two 777-300ERs with options for two additional airplanes<br />Airplane order comes after recent lease of six Boeing 777-300ERs </span><br /><br />Boeing and EgyptAir today announced an order for two 777-300ER (Extended Range) jetliners as part of the airline's twin-aisle fleet upgrade for its long-haul service. The order, which is worth $529 million at current list prices, previously was attributed to an unidentified customer on Boeing's Orders & Deliveries Web site.<br /><br /><img src="http://www.boeing.com/news/releases/2008/q3/EGP_7773ER_K64540_lg.jpg" alt="Image" /><br /><br />"The notable fuel efficiency of Boeing's 777, combined with the airplane's extensive range and large cargo capacity, is something EgyptAir values highly in this competitive environment," said Capt. Tawfik Assy, chairman of EgyptAir Holding Company. "As a new member of the Star Alliance, we look forward to increasing our connectivity across the globe and bringing our passengers the utmost in cabin comfort and service with a dynamic new business class layout that will debut on the 777-300ER."<br /><br />On July 11, EgyptAir celebrated its induction as the 21st member of Star Alliance, officially expanding its network to 1,624 weekly flights to 69 destinations around the world. The Cairo Airport Authority plans to open a dedicated Star Alliance terminal later this year, capable of serving 11 million passengers annually.<br /><br />"We'd like to congratulate EgyptAir on its order and acquisition of Boeing 777-300ERs and on the airline's induction into the Star Alliance," said Marty Bentrott, vice president of Sales for The Middle East and Africa, Boeing Commercial Airplanes. "The 777's operational performance, with its significant savings in fuel and maintenance costs, will have a positive impact on EgyptAir's growth plans and help the airline achieve greater profitability."<br /><br />EgyptAir's new business class seating planned for the 777-300ER includes 49 full lie-flat beds with a 78-inch seat pitch. The airline is slated to receive its first 777-300ER on lease in January 2010 with three additional airplanes delivering throughout the year. <br /><br />Fifty-six customers from around the world have ordered 1,092 777s, making it the most successful large twin-engine airplane in the world. Boeing has more than 355 unfilled orders for the 777, worth more than $91 billion at current list prices.<br /><br /><span >Boeing press release, SEATTLE, Aug. 28, 2008</span>]]></content:encoded>
			<wfw:commentRss>http://www.aircraft-info.net/2008/08/boeing-egyptair-announce-777-fleet-enhancement-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grupo Marsans takes delivery of their first Airbus A330-200</title>
		<link>http://www.aircraft-info.net/2008/08/grupo-marsans-takes-delivery-of-their-first-airbus-a330-200/</link>
		<comments>http://www.aircraft-info.net/2008/08/grupo-marsans-takes-delivery-of-their-first-airbus-a330-200/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:17:41 +0000</pubDate>
		<dc:creator>sn26567</dc:creator>
		
		<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://www.luchtzak.be/forums/viewtopic.php?f=31&t=37885&sid=a5545ae0b56da671fe218bd8a7df8c3a</guid>
		<description><![CDATA[Grupo Marsans, Spain's largest tourism and transport group, has taken delivery of its first directly purchased Airbus A330-200 aircraft for its subsidiary Air Comet. The aircraft was formally handed over to Gonzalo Pascual, President of Grupo Marsans and Ignacio Pascual, CEO of Air Comet, in a ceremony held in Toulouse attended by Rafael Alonso, Senior Vice President Latin America, Carribean &#038; Spain, Customer Affairs. <br /><br />The delivery is the first aircraft from an agreement for a total of 17 A330-200 ordered in December 2006. The aircraft, powered by Pratt &#038; Whitney PW4000 engines, has 283 seats in a two-class configuration, offering business-class lie-flat and highly comfortable economy class seats. <br /><br />The A330-200 will become Air Comet's backbone aircraft offering daily services to main destinations from Spain to Latin America. <br /><br />"Our customers' decisions prove again that the A330-200 is the leading aircraft in its category. It is a fantastically efficient aircraft with superior standards of passenger comfort", said John Leahy, Airbus Chief Operating Officer, Customers. "Its flexibility in terms of seat capacity and range also made it the preferred choice for leading operators around the world like Grupo Marsans, and we are honoured with their choice."  <br /><br /><span style="font-style: italic; font-weight:bold; font-size: 85%">Airbus press release 28 August 2008</span>]]></description>
			<content:encoded><![CDATA[Grupo Marsans, Spain's largest tourism and transport group, has taken delivery of its first directly purchased Airbus A330-200 aircraft for its subsidiary Air Comet. The aircraft was formally handed over to Gonzalo Pascual, President of Grupo Marsans and Ignacio Pascual, CEO of Air Comet, in a ceremony held in Toulouse attended by Rafael Alonso, Senior Vice President Latin America, Carribean & Spain, Customer Affairs. <br /><br />The delivery is the first aircraft from an agreement for a total of 17 A330-200 ordered in December 2006. The aircraft, powered by Pratt & Whitney PW4000 engines, has 283 seats in a two-class configuration, offering business-class lie-flat and highly comfortable economy class seats. <br /><br />The A330-200 will become Air Comet's backbone aircraft offering daily services to main destinations from Spain to Latin America. <br /><br />"Our customers' decisions prove again that the A330-200 is the leading aircraft in its category. It is a fantastically efficient aircraft with superior standards of passenger comfort", said John Leahy, Airbus Chief Operating Officer, Customers. "Its flexibility in terms of seat capacity and range also made it the preferred choice for leading operators around the world like Grupo Marsans, and we are honoured with their choice."  <br /><br /><span >Airbus press release 28 August 2008</span>]]></content:encoded>
			<wfw:commentRss>http://www.aircraft-info.net/2008/08/grupo-marsans-takes-delivery-of-their-first-airbus-a330-200/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lufthansa in negotiations over investment in SN Airholding</title>
		<link>http://www.aircraft-info.net/2008/08/lufthansa-in-negotiations-over-investment-in-sn-airholding/</link>
		<comments>http://www.aircraft-info.net/2008/08/lufthansa-in-negotiations-over-investment-in-sn-airholding/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:46:51 +0000</pubDate>
		<dc:creator>sn26567</dc:creator>
		
		<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://www.luchtzak.be/forums/viewtopic.php?f=31&t=37879&sid=a5545ae0b56da671fe218bd8a7df8c3a</guid>
		<description><![CDATA[<span style="font-weight: bold">Lufthansa and SN Airholding SA/NV in negotiations over strategic equity investment </span><br /><br />Deutsche Lufthansa AG and SN Airholding SA/NV, the parent company of Brussels Airlines, are in constructive negotiations over an equity investment in SN Airholding. The intention of the negotiations is a collaboration with Brussels Airlines as self-dependently operating airline within the Lufthansa affiliated group. Brussels Airlines has not been involved in an alliance to date. It operates services from the Brussels hub within Europe and also specialises in flights to Africa.<br /><br />Lufthansa plans to initially acquire 45 per cent of SN Airholding at a proposed price of EUR 65m in the course of a capital increase. After two years and beyond Lufthansa would be authorised to exercise an acquisition option for the remaining 55 per cent. The price of this option is linked to the prospective performance of Brussels Airlines.<br /><br />Over the next few weeks, Lufthansa intends to examine SN Airholding and conclude negotiations as to the contractual details. The planned equity investment in SN Airholding is yet to be approved by the Supervisory Board of Lufthansa, the Board and shareholders of SN Airholding and the antitrust clearance.<br /><br />Both companies will inform about the progress of the negotiations in due time and have agreed on maintaining silence until then.<br /><br /><span style="font-style: italic; font-weight:bold; font-size: 85%">Deutsche Lufthansa AG Corporate Communications press release 28.08.08</span><br /><br />See forum discussion: <!-- l --><a class="postlink-local" href="http://www.luchtzak.be/forums/viewtopic.php?f=7&#038;t=37823">viewtopic.php?f=7&#038;t=37823</a><!-- l -->]]></description>
			<content:encoded><![CDATA[<span >Lufthansa and SN Airholding SA/NV in negotiations over strategic equity investment </span><br /><br />Deutsche Lufthansa AG and SN Airholding SA/NV, the parent company of Brussels Airlines, are in constructive negotiations over an equity investment in SN Airholding. The intention of the negotiations is a collaboration with Brussels Airlines as self-dependently operating airline within the Lufthansa affiliated group. Brussels Airlines has not been involved in an alliance to date. It operates services from the Brussels hub within Europe and also specialises in flights to Africa.<br /><br />Lufthansa plans to initially acquire 45 per cent of SN Airholding at a proposed price of EUR 65m in the course of a capital increase. After two years and beyond Lufthansa would be authorised to exercise an acquisition option for the remaining 55 per cent. The price of this option is linked to the prospective performance of Brussels Airlines.<br /><br />Over the next few weeks, Lufthansa intends to examine SN Airholding and conclude negotiations as to the contractual details. The planned equity investment in SN Airholding is yet to be approved by the Supervisory Board of Lufthansa, the Board and shareholders of SN Airholding and the antitrust clearance.<br /><br />Both companies will inform about the progress of the negotiations in due time and have agreed on maintaining silence until then.<br /><br /><span >Deutsche Lufthansa AG Corporate Communications press release 28.08.08</span><br /><br />See forum discussion: <!-- l --><a class="postlink-local" href="http://www.luchtzak.be/forums/viewtopic.php?f=7&t=37823">viewtopic.php?f=7&t=37823</a><!-- l -->]]></content:encoded>
			<wfw:commentRss>http://www.aircraft-info.net/2008/08/lufthansa-in-negotiations-over-investment-in-sn-airholding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emirates&#8217; Boeing 777 Launches Boeing Classic Golf Tournament</title>
		<link>http://www.aircraft-info.net/2008/08/emirates-boeing-777-launches-boeing-classic-golf-tournament/</link>
		<comments>http://www.aircraft-info.net/2008/08/emirates-boeing-777-launches-boeing-classic-golf-tournament/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 08:22:59 +0000</pubDate>
		<dc:creator>sn26567</dc:creator>
		
		<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://www.luchtzak.be/forums/viewtopic.php?f=31&t=37851&sid=a5545ae0b56da671fe218bd8a7df8c3a</guid>
		<description><![CDATA[<span style="font-weight: bold">Flyover of Emirates' Boeing 777-200LR Launches Boeing Classic Golf Tournament </span><br /> <br />Boeing and Emirates took advantage of an upcoming delivery of a 777-200LR (Longer-Range) with a dramatic flyover of the TPC Snoqualmie Ridge golf club in Snoqualmie, Wash., on Friday that officially started play at the annual Boeing Classic PGA Champions Tour event.<br /><br /><img src="http://www.boeing.com/news/releases/2008/photorelease/q3/k64539_lg.jpg" alt="Image" /><br /><br />Emirates is one of the world's largest operators of Boeing 777s. The airline's newest 777-200LR was flown by retiring Boeing test pilot Capt. Jim Metcalfe. The airplane is pictured here banking over the 18th finishing hole at the TPC Snoqualmie Ridge course east of Seattle. <br /><br /><span style="font-style: italic; font-weight:bold; font-size: 85%">Boeing news release, SEATTLE, Aug. 25, 2008</span>]]></description>
			<content:encoded><![CDATA[<span >Flyover of Emirates' Boeing 777-200LR Launches Boeing Classic Golf Tournament </span><br /> <br />Boeing and Emirates took advantage of an upcoming delivery of a 777-200LR (Longer-Range) with a dramatic flyover of the TPC Snoqualmie Ridge golf club in Snoqualmie, Wash., on Friday that officially started play at the annual Boeing Classic PGA Champions Tour event.<br /><br /><img src="http://www.boeing.com/news/releases/2008/photorelease/q3/k64539_lg.jpg" alt="Image" /><br /><br />Emirates is one of the world's largest operators of Boeing 777s. The airline's newest 777-200LR was flown by retiring Boeing test pilot Capt. Jim Metcalfe. The airplane is pictured here banking over the 18th finishing hole at the TPC Snoqualmie Ridge course east of Seattle. <br /><br /><span >Boeing news release, SEATTLE, Aug. 25, 2008</span>]]></content:encoded>
			<wfw:commentRss>http://www.aircraft-info.net/2008/08/emirates-boeing-777-launches-boeing-classic-golf-tournament/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finnair Opens a new Route to Yekaterinburg</title>
		<link>http://www.aircraft-info.net/2008/08/finnair-opens-a-new-route-to-yekaterinburg/</link>
		<comments>http://www.aircraft-info.net/2008/08/finnair-opens-a-new-route-to-yekaterinburg/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:54:15 +0000</pubDate>
		<dc:creator>sn26567</dc:creator>
		
		<category><![CDATA[Airline News]]></category>

		<guid isPermaLink="false">http://www.luchtzak.be/forums/viewtopic.php?f=31&t=37843&sid=a5545ae0b56da671fe218bd8a7df8c3a</guid>
		<description><![CDATA[Finnair begins scheduled passenger flights from Helsinki to Yekaterinburg on 2 September. The destination is served three times weekly with Airbus A319 aircraft. Yekaterinburg is Finnair’s third scheduled destination in Russia, after Moscow and St. Petersburg. Finnair operates the route in cooperation with Ural Airlines. The short, roughly three hours flight time from Helsinki to Yekaterinburg and excellent connections through Helsinki Airport make the route competitive in Russia, the Nordic countries and the rest of Europe. – Yekaterinburg is the gate to the vast areas of Urals and Siberia, attracting a growing amount of international businesses. Our route offers excellent connections for business travellers from the Sverdlovsk region to the Nordic countries and Europe. It also serves passengers from across Europe, North America and Asia heading towards Russia, says Finnair’s Sales Director in Russia, Vesa Vilkkula. Yekaterinburg was established in 1723. The city has more than one million inhabitants and is situated on the border between Europe and Asia, along the Trans-Siberian railroad. It is the administrative centre of the Urals area and the key industrial, cultural and academic city of the Sverdlovsk region. In its proximity lie the cities of Chelyabinsk and Perm. Today numerous international businesses are located in Yekaterinburg. The city and the surrounding mountains also offer excellent opportunities for incentive travel and new trails for globetrotting adventure travellers. Finnair offers departures to Yekaterinburg on Tuesday, Thursday and Sunday evenings at 23.50. From Yekaterinburg flights leave on Monday, Wednesday and Friday mornings at 6.50.]]></description>
			<content:encoded><![CDATA[Finnair begins scheduled passenger flights from Helsinki to Yekaterinburg on 2 September. The destination is served three times weekly with Airbus A319 aircraft. Yekaterinburg is Finnair’s third scheduled destination in Russia, after Moscow and St. Petersburg. Finnair operates the route in cooperation with Ural Airlines. The short, roughly three hours flight time from Helsinki to Yekaterinburg and excellent connections through Helsinki Airport make the route competitive in Russia, the Nordic countries and the rest of Europe. – Yekaterinburg is the gate to the vast areas of Urals and Siberia, attracting a growing amount of international businesses. Our route offers excellent connections for business travellers from the Sverdlovsk region to the Nordic countries and Europe. It also serves passengers from across Europe, North America and Asia heading towards Russia, says Finnair’s Sales Director in Russia, Vesa Vilkkula. Yekaterinburg was established in 1723. The city has more than one million inhabitants and is situated on the border between Europe and Asia, along the Trans-Siberian railroad. It is the administrative centre of the Urals area and the key industrial, cultural and academic city of the Sverdlovsk region. In its proximity lie the cities of Chelyabinsk and Perm. Today numerous international businesses are located in Yekaterinburg. The city and the surrounding mountains also offer excellent opportunities for incentive travel and new trails for globetrotting adventure travellers. Finnair offers departures to Yekaterinburg on Tuesday, Thursday and Sunday evenings at 23.50. From Yekaterinburg flights leave on Monday, Wednesday and Friday mornings at 6.50.]]></content:encoded>
			<wfw:commentRss>http://www.aircraft-info.net/2008/08/finnair-opens-a-new-route-to-yekaterinburg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spanair Stands By MD-80 Fleet</title>
		<link>http://www.aircraft-info.net/2008/08/spanair-stands-by-md-80-fleet/</link>
		<comments>http://www.aircraft-info.net/2008/08/spanair-stands-by-md-80-fleet/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 11:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Airline News]]></category>

		<category><![CDATA[md-80]]></category>

		<category><![CDATA[spanair]]></category>

		<guid isPermaLink="false">http://www.aircraft-info.net/?p=39</guid>
		<description><![CDATA[Spanair will continue to fly its 36-strong fleet of MD-82 aircraft as the investigation continues into the fatal crash of one of its MD-82s on Aug. 20 at Madrid&#8217;s Barajas International Airport.
The airline has confirmed that the flight was delayed for more than an hour before the accident because of a faulty total air temperature [...]]]></description>
			<content:encoded><![CDATA[<p>Spanair will continue to fly its 36-strong fleet of MD-82 aircraft as the investigation continues into the fatal crash of one of its MD-82s on Aug. 20 at Madrid&#8217;s Barajas International Airport.</p>
<p>The airline has confirmed that the flight was delayed for more than an hour before the accident because of a faulty total air temperature sensor. That sensor was shut off by mechanics.</p>
<p>Spanair says there is no link between this maintenance issue and the accident. Also, the MD-82&#8217;s minimum equipment list allows flights without the sensor operative.</p>
<p>Spanair&#8217;s flight JK 5022 from Madrid to Las Palmas in Gran Canaria crashed on takeoff killing 153 people of the 172 passengers and crew on board. The aircraft appears to have left the runway surface for a brief period of time before veering to the right and crashing into rocky terrain on the side of Barajas&#8217; runway 18L/36R.</p>
<p>The cockpit voice and flight data recorders have been recovered from the wreckage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircraft-info.net/2008/08/spanair-stands-by-md-80-fleet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: Three Die in Plane Crash in Las Vegas Neighborhood</title>
		<link>http://www.aircraft-info.net/2008/08/video-three-die-in-plane-crash-in-las-vegas-neighborhood/</link>
		<comments>http://www.aircraft-info.net/2008/08/video-three-die-in-plane-crash-in-las-vegas-neighborhood/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 11:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aircraft/Plane Crash Videos]]></category>

		<category><![CDATA[vegas plane crash]]></category>

		<guid isPermaLink="false">http://www.aircraft-info.net/?p=36</guid>
		<description><![CDATA[
]]></description>
